
RSS
| TODAY | 11/20/2009 | PREVIOUS | 11/19/2009 |
| OPEN: | 47.200 | OPEN | 46.720 |
| HIGH: | 47.300 | HIGH: | 47.080 |
| LOW: | 47.010 | LOW: | 46.710 |
| CLOSE: | 47.100 | CLOSE: | 47.080 |
| Volume: | 819.000M | Volume: | 752.135M |
| Note: Based on the Philippine Dealing System rates. Actual bank rates may vary. | |||
| (November 19 ) | (November 17 ) |
| Super Lotto | Lotto 6/42 |
| 31-12-08-07-17-48 | 29-13-20-07-19-37 |
| (November 20 ) | |
| Mega Lotto | |
| 31-35-17-12-19-25 | |
Blamed for disaster, floodway settlers are immovable force
Quiapo church battles abortion in front yard
(21°C to 33°C)
