
RSS
| TODAY | 2/9/2010 | PREVIOUS | 2/8/2010 |
| OPEN: | 46.700 | OPEN | 46.580 |
| HIGH: | 46.750 | HIGH: | 46.630 |
| LOW: | 46.370 | LOW: | 46.460 |
| CLOSE: | 46.390 | CLOSE: | 46.590 |
| Volume: | 785.060M | Volume: | 749.750M |
| Note: Based on the Philippine Dealing System rates. Actual bank rates may vary. | |||
| (February 09 ) | (February 09 ) |
| Super Lotto | Lotto 6/42 |
| 07-37-13-33-04-48 | 07-25-33-27-38-16 |
| (February 08 ) | |
| Mega Lotto | |
| 36-27-08-12-34-28 | |
(21°C to 33°C)
