Armed conflicts and poverty: How war has taken its toll on Mindanao
Decades of armed conflict has taken its toll on Mindanao. GMA News Research's geographic information system (GIS) overlay shows that all but one of the provinces identified as conflict areas have remained mired in poverty, with poverty incidence worse than the national average. This year, the Department of Social Welfare and Development and the National Disaster Coordinating Council have recorded 32 armed conflicts. Twenty-eight of these armed encounters happened in Mindanao. North Cotabato and Maguindanao -- both with four incidents -- recorded the highest number of armed conflicts in the past eight months. The 2005 Philippine Human Development Report (PDHR) notes that from 1986 to 2004, 15 of the 21 provinces with the most number of armed conflicts are in Mindanao.

List of Armed Conflicts in 2008 (January - August 21, 2008) | ||
LOCATION | Province | DATE |
Brgys. Dagohoy and Palma Gil, Talaingod | Davao del Norte | 1/7/2008 |
Brgy. Ned, Lake Sebu | South Cotabato | 1/9/2008 |
Datu Piang, Datu Abdullah Sangki, Shariff Aguak & Rajah Buayan | Maguindanao | 1/11/2008 |
San Pascual & Claveria | Masbate | 1/16/2008 |
Bayang | Lanao del Sur | 1/30/2008 |
Brgys Lakiki & Cabunnan in Sibuco | Zamboanga del Sur | 1/30/2008 |
Sitio Kasuyan, Brgy Kapihan in Libona | Bukidnon | 2/3/2008 |
Brgys. Mapaya & Murta, San Jose | Occidental Mindoro | 2/19/2008 |
Datu Piang | Maguindanao | 3/3/2008 |
Brgy. Dungos, Tulunan | North Cotabato | 4/2/2008 |
Datu Piang | Maguindanao | 4/3/2008 |
Datu Blah T. Sinsuat | Shariff Kabunsuan | 4/8/2008 |
Brgy. Kagay, Indanan | Sulu | 4/29/2008 |
Brgy Pantar, Banisilan | North Cotabato | 5/5/2008 |
Brgy Ilustre, President Roxas | North Cotabato | 5/5/2008 |
Brgys Portulin & New Eden in Pangantucan, La Roxas in Maramag | Bukidnon | 5/11/2008 |
Sitio Balutakay, Brgy. Managa, Bansalan | Davao del Sur | 5/18/2008 |
Brgy. Midtungok, Sen. Ninoy Aquino | Sultan Kudarat | 5/26/2008 |
Lower Bintuin & Fatima, Paquibato District, Davao City | Davao del Sur | 6/14/2008 |
Brgy. Pingan, General Macarthur | Eastern Samar | 6/23/2008 |
Loan Bridge, Brgy. Mindupok, Maitum | Sarangani | 6/25/2008 |
Brgy Guadalupe in Esperanza | Masbate | 6/30/2008 |
Brgy Ngan, Compostela | Compostela Valley | 5/26/2008 |
Midsayap, Aleosan, Libungan, Tulunan, Pikit | North Cotabato | 8/10/2008 |
Kolambugan, Linamon & Kauswagan | Lanao del Norte | 8/18/2008 |
Lake Sebu | South Cotabato | 8/18/2008 |
Maasim | Sarangani | 8/18/2008 |
Tipo-Tipo | Basilan | 8/11/2008 |
Brgy. Dalana, Mulondo | Lanao del Sur | 8/18/2008 |
Brgys Sangay & Paril in Kalamansig | Sultan Kudarat | 8/16/2008 |
Brgy . Gayunga, Northern Kabuntalan | Shariff Kabunsuan | 8/11/2008 |
- five provinces with the lowest life expectancy are in Muslim Mindanao: Basilan, Lanao del Sur, Sulu, Maguindanao, Tawi-Tawi (2003)
- four of the 10 provinces at the bottom of the Human Development Index (measuring poverty, education, life expectancy) are also conflict areas: Maguindanao, Lanao del Sur, Basilan, and Sulu (2003)
Provinces most affected by Moro (MILF/MNLF) conflict | |
BY NUMBER OF ENCOUNTERS | BY NUMBER OF CASUALTIES |
Maguindanao | Maguindanao |
North Cotabato | Lanao del Norte |
Basilan | North Cotabato |
Lanao del Norte | Lanao del Sur |
Lanao del Sur | Basilan |
Davao del Sur | Sulu |
South Cotabato | Sultan Kudarat |
Sultan Kudarat | Â |
Sulu | Â |
Zamboanga del Sur | Â |

- 45% of consistently poor provinces are in Mindanao
- All provinces in the ARMM are consistently poor. (Note: Shariff Kabunsuan, the newest province in ARMM, was created in 2006. It was carved from Maguindanao.)
- Except for Davao del Sur, ALL provinces that monitored as sites of armed conflicts from January- Aug 2008 are consistently poor.
