
Manny Pacquiao
WBC Int'l Super Featherweight Champion |
|
W 44 (35 ko's) | L 3 | D 2 | Total
48 |
|
| Sex: | Male |
| Nationality: | Filipino |
| Alias: | PacMan |
| Birth Name: | Emmanuel D. Pacquiao |
| Hometown: | General Santos City, Philippines |
| Birthplace: | Bukidnon, Philippines |
| Rated at: | Super Featherweight |
| World Rank: | 1 / 947 |
| Date of Birth: | 1978-12-17 |
| Age: | 28 |
| Reach: | 67" |
| Stance: | Southpaw |
| Height: | 5'6"½ |
Juan Manuel Marquez
WBC Super Featherweight Champion |
|
W 48 (35 ko's) | L 3 | D 1 | Total 52 |
|
| Sex: | Male |
| Nationality: | Mexican |
| Alias: | Dinamita |
| Birth Name: | Juan Manuel Marquez Mendez |
| Hometown: | Anaheim, California, United States |
| Birthplace: | Mexico City, DF, Mexico |
| Rated at: | Super featherweight |
| World Rank: | 2 / 974 |
| Date of Birth: | 1973-08-23 |
| Age: | 34 |
| Reach: | 67" |
| Stance: | Orthodox |
| Height: | 5'7" |
News
ADVERTISEMENT
